<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
 <channel>
	<title><![CDATA[Healthy Foods & Exercise Log]]></title>
	<link>http://healthyfoods.bravejournal.com</link>
	<ttl>30</ttl>
	<description><![CDATA[  *     var sc_project=610626;   var sc_partition=4;   var sc_security="f39c2eb4";          *   ]]></description>
	<generator>Bravenet Web Journal</generator>
	<item>
		<title><![CDATA[Diet motivation]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/27383/</link>
		<description><![CDATA[Dieter's Prayer   Dear Lord, Help me stick to this dietno matter how much I'm tempted to cheat.Grant me the strength to refuse second helpings,the patience to count...]]></description>
		<pubDate>Fri, 01 Aug 2008 21:06:26 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[damp day]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/18068/</link>
		<description><![CDATA[25 over normal weight  B: eggs,&nbsp;bagel with peanut butter, orange juice, cranapple juice, Special K&nbsp;with milk  L: raspberry yugort and Italian soup with 2 crackers]]></description>
		<pubDate>Wed, 18 Oct 2006 02:33:34 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[rainy, windy, cool]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/18061/</link>
		<description><![CDATA[27 pounds over normal weight  B:&nbsp; Special K with milk, cranberry and apple juice, coffee  S: 2 pieces of a chocolate bar from a coworker&nbsp;  S: Apple  L: Strawberry and...]]></description>
		<pubDate>Tue, 17 Oct 2006 03:15:15 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[glasses finally adjusted correctly by Alicia]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/17889/</link>
		<description><![CDATA[21 pounds over normal weight  B:&nbsp; parts of 2 peaches that were not soft, hotcakes at McDonalds,&nbsp;2 decafs with cream and sugar  L:&nbsp; 1.5 tomato sandwiches with...]]></description>
		<pubDate>Fri, 29 Sep 2006 04:19:25 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[dentist put on crown today]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/17864/</link>
		<description><![CDATA[22 pounds over normal weight  B:&nbsp; 2 peaches on Special K, orange juice  L:&nbsp; tomato sandwich with rye bread, peach&nbsp;  S: apple  D:&nbsp; tomato sandwich with honey...]]></description>
		<pubDate>Wed, 27 Sep 2006 01:52:47 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[depressing Monday - easy not to eat]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/17850/</link>
		<description><![CDATA[23 pounds over normal weight  B:&nbsp; 2 peaches on Special k, orange juice  L:&nbsp; tomato sandwich on rye bread  S: peach]]></description>
		<pubDate>Tue, 26 Sep 2006 06:52:34 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[pants not fitting]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/17787/</link>
		<description><![CDATA[26 pounds over normal weight&nbsp;  Breakfast:&nbsp; Special K with 2 peaches and milk, orange juice  mid morning:&nbsp;&nbsp;pumpkin flavored coffee, bottle of Liptons Iced tea...]]></description>
		<pubDate>Thu, 21 Sep 2006 18:34:49 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[rainy Wednesday]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/10510/</link>
		<description><![CDATA[B: scrambled eggs and bacon, Special K with lots of raspberries, milk, orange juice  S: bottle Minute Maid Lemonade  L: small salad with French dressing,&nbsp;half a iced tea...]]></description>
		<pubDate>Thu, 12 May 2005 00:31:48 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[warmer and humid]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/10497/</link>
		<description><![CDATA[B:&nbsp; bagel with peanut butter and honey, Special K with raspberries and milk  L: barly and mushroom soup, small salad, raspberry and blueberry yogurts, 5 tiny candy bars  D:...]]></description>
		<pubDate>Wed, 11 May 2005 05:30:15 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[storms in the air Monday]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/10463/</link>
		<description><![CDATA[B:&nbsp; large bowl Special K, lots of raspberries on top, orange juice,&nbsp;milk  L: black berry Yoplait, cherry Yoplait, Milky Way bar  D: orange, 6 tiny candy bars&nbsp;...]]></description>
		<pubDate>Mon, 09 May 2005 22:35:09 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Cooler air through out the day]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/10084/</link>
		<description><![CDATA[B:&nbsp; small sweet roll with decaf, oatmeal with raspberries, milk, orange juice  L: potatoes mashed, gravy, meat loaf, carrots, milk, 2.5 candy bars  E:&nbsp; 1 hour tennis...]]></description>
		<pubDate>Thu, 21 Apr 2005 01:37:45 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[77 F - storms going through to the North]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/10051/</link>
		<description><![CDATA[B: small amount of scrabbled eggs, tiny piece of saussage, decaf coffee, oatmeal with raspberries, orange juice and milk, half a sweet roll.  L: turkey sandwich, 3 candy bars,...]]></description>
		<pubDate>Tue, 19 Apr 2005 23:07:42 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[79 F - warm Monday]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/10035/</link>
		<description><![CDATA[B: scrambled eggs and lots of bacon,&nbsp; oatmeal with raspberries on top, milk and orange juice  L: small salad, popcorn, 3 candy bars,&nbsp;coffee  D: milk  S: cheerios with...]]></description>
		<pubDate>Tue, 19 Apr 2005 02:05:26 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Thursady]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/9660/</link>
		<description><![CDATA[B:&nbsp; oatmeal, coffee, milk, orange juice, eggs, sweet roll  L: yogurt  nibbled on small tiny candy bars all day]]></description>
		<pubDate>Fri, 01 Apr 2005 13:50:55 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Wednesday]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/9622/</link>
		<description><![CDATA[B: oatmeal, scrabled eggs with 1 small sausage, orange juice, milk, sweet roll  S: 9 mini hersey assorted bars  D: Pizza with Pete, 17 small pretzels, 7-UP, 4 round mint...]]></description>
		<pubDate>Wed, 30 Mar 2005 16:12:45 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[warmer Tuesday]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/9621/</link>
		<description><![CDATA[S: 3 am&nbsp; 2 boxes popcorn and bottle of pink lemonade from the truck stop when stopping for fuel  B: raisen bran, orange juice, scrambled eggs, 1 tiny sausage, milk  S:...]]></description>
		<pubDate>Wed, 30 Mar 2005 16:08:33 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[busy Monday]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/9617/</link>
		<description><![CDATA[B: hotcakes and decar at McDonalds  S: orange&nbsp;juice   D: hotdish, beans, milk  E: last moving day ending at 2:20 AM Tuesday]]></description>
		<pubDate>Wed, 30 Mar 2005 15:36:13 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Easter Sunday]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/9571/</link>
		<description><![CDATA[B: hotcakes, decaf at McDonalds  D:&nbsp;lettuce with&nbsp;french dressing, stuffing, potato salad, milk, few small pieces of ham&nbsp;  E: packing and moving&nbsp;]]></description>
		<pubDate>Mon, 28 Mar 2005 09:39:55 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[busy tiring Saturday]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/9547/</link>
		<description><![CDATA[B:&nbsp; Great Grains cereal with raspberries and milk  S: cup of milk and 1 molasses cookie  D: honey nut cheerios, 2 glasses of orange juice,&nbsp;large chunk of cheese,...]]></description>
		<pubDate>Sat, 26 Mar 2005 23:44:32 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Good Friday]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/9526/</link>
		<description><![CDATA[B:&nbsp; 2 large shredded wheat biscuits with brown sugar and milk in the micro wave for 40 sec, 2 glasses of orange juice, 7&nbsp;slices of cheese  D: 3 pieces of perch, small...]]></description>
		<pubDate>Sat, 26 Mar 2005 04:39:30 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Thursday]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/9502/</link>
		<description><![CDATA[B: shredded wheat - 2 large biscuits with brown sugar and milk, orange juice  S: popcorn, raspberry lemonade  D: large slice of ham, peas, corn, fruit salad in pistachio pudding...]]></description>
		<pubDate>Fri, 25 Mar 2005 09:01:02 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Wednesday]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/9466/</link>
		<description><![CDATA[B: slice of rye bread with 3 slices of cheese melted in the microwave, raiisen bran with rasberries, orange juice  L: 2 slices of pizza, 3 cookies  D: milk, lettuce with ranch...]]></description>
		<pubDate>Thu, 24 Mar 2005 02:01:16 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Tuesday]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/9436/</link>
		<description><![CDATA[B: oat cereal with nuts, tomato juice   L: slice of rye bread with 3 slices of cheese melted in the microwave, 2 hershey chocolate bars with almonds, milk  D: lettuce with ranch...]]></description>
		<pubDate>Tue, 22 Mar 2005 17:27:54 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[cold Monday]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/9413/</link>
		<description><![CDATA[B:&nbsp; 2 shredded&nbsp;wheat biscuits in a large cereal bowl with milk and brown sugar sprinkled on top, microwaved for 40 seconds.&nbsp;&nbsp;   L:&nbsp;5 slices of cheese,...]]></description>
		<pubDate>Mon, 21 Mar 2005 09:00:09 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[day of rest]]></title>
		<link>http://healthyfoods.bravejournal.com/entry/9406/</link>
		<description><![CDATA[B:&nbsp;tomato jiuce, bowl of Rice Krispies with raspberries on top  L:&nbsp;tomato jiuce, bowl of Rice Krispies with raspberries on top, orange juice]]></description>
		<pubDate>Sun, 20 Mar 2005 20:35:49 +0000</pubDate>
	</item>
 </channel>
</rss>
